<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWE</title>
	<atom:link href="http://inawe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inawe.com</link>
	<description>improving business by promoting women</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Page Banner 4</title>
		<link>http://inawe.com/home-page-banner-4/</link>
		<comments>http://inawe.com/home-page-banner-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:18:30 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://inawe.com/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/home-page-banner-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Banner 2</title>
		<link>http://inawe.com/banner2/</link>
		<comments>http://inawe.com/banner2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:09:18 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/banner2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Banner 3</title>
		<link>http://inawe.com/home-page-banner-3/</link>
		<comments>http://inawe.com/home-page-banner-3/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:01:34 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/home-page-banner-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst 2011 study</title>
		<link>http://inawe.com/catalyst-2011-study/</link>
		<comments>http://inawe.com/catalyst-2011-study/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:29:16 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=347</guid>
		<description><![CDATA[No News Is Bad News: Women&#8217;s Leadership Still Stalled in Corporate America NEW YORK (December 14, 2011)―No news is usually good news, but not when it comes to leadership opportunities for women in corporate America. According to the 2011 Catalyst Census: Fortune 500 Women Board Directors, Executive Officers and Top Earners and prior Catalyst Censuses, [...]]]></description>
			<content:encoded><![CDATA[<h2 id="pagetitle"><a href="http://inawe.com/wp-content/uploads/2011/12/Catalyst_logo-small.jpg"><img class="alignnone size-full wp-image-352" title="Catalyst_logo-small" src="http://inawe.com/wp-content/uploads/2011/12/Catalyst_logo-small.jpg" alt="" width="144" height="137" /></a>No News Is Bad News: Women&#8217;s Leadership Still Stalled in Corporate America</h2>
<div id="_description">
<p><strong>NEW YORK (December 14, 2011)</strong>―No news is usually good news, but not when it comes to leadership opportunities for women in corporate America. According to the <em><a href="http://www.catalyst.org/publication/515/42/2011-catalyst-census-fortune-500-women-board-directors" target="_blank">2011 Catalyst Census: </a></em><a href="http://www.catalyst.org/publication/515/42/2011-catalyst-census-fortune-500-women-board-directors" target="_blank">Fortune</a><em><a href="http://www.catalyst.org/publication/515/42/2011-catalyst-census-fortune-500-women-board-directors" target="_blank"> 500 Women Board Directors</a>, <a href="http://www.catalyst.org/publication/516/42/2011-catalyst-census-fortune-500-women-executive-officers-and-top-earners" target="_blank">Executive Officers and Top Earners</a></em> and prior Catalyst Censuses, women have made no significant gains in the last year and are no further along the corporate ladder than they were six years ago:</p>
<ul>
<li>Women held 16.1% of board seats in 2011, compared to 15.7% in 2010.</li>
<li>Less than one-fifth of companies had 25% or more women board directors.</li>
<li>About one in ten companies had no women serving on their boards.</li>
<li>Women of color still held only 3% of corporate board seats.</li>
<li>Women held 14.1% of Executive Officer positions in 2011, compared to 14.4% in 2010.</li>
<li>Women held only 7.5% of Executive Officer top-earner positions in 2011, while men accounted for 92.5% of top earners.</li>
<li>Less than one in five companies had 25% or more women Executive Officers and more than one-quarter had zero.</li>
</ul>
<p>Another new Catalyst release, <a href="http://www.catalyst.org/publication/479/the-bottom-line-corporate-performance-and-womens-representation-on-boards-20042008" target="_blank"><em>The Bottom Line: Corporate Performance and Women’s Representation on Boards (2004–2008)</em></a>, indicates that sustained gender diversity in the boardroom correlates with better corporate performance―and not by just a little. Companies with three or more women board directors in four of five years, on average, outperformed companies with zero women board directors―by 84% return on sales, 60% return on invested capital, and 46% return on equity.</p>
<p>“Companies have much to gain by defying assumptions and taking action to advance talented women. In light of yet another Catalyst study demonstrating the powerful correlation between increased women’s leadership and better business performance, continued obstacles to progress make no sense,” said <a href="http://www.catalyst.org/page/97/ilene-h-lang" target="_blank">Ilene H. Lang</a>, President &amp; CEO, Catalyst.</p>
<p>Prior Catalyst research also reveals that advancing women to leadership positions is good for women and good for business:</p>
<ul>
<li><a href="http://www.catalyst.org/publication/200/the-bottom-line-corporate-performance-and-womens-representation-on-boards" target="_blank">Companies with more women in top leadership positions, on average, far outperform those with fewer.</a></li>
<li><a href="http://www.catalyst.org/publication/273/advancing-women-leaders-the-connection-between-women-board-directors-and-women-corporate-officers" target="_blank">Companies with more women board directors are likelier to have more women corporate officers five years later.</a></li>
<li><a href="http://www.catalyst.org/publication/507/42/gender-and-corporate-social-responsibility-its-a-matter-of-sustainability" target="_blank">Companies with more women in senior leadership positions practice more corporate philanthropy and likely also have higher-quality Corporate Social Responsibility initiatives.</a></li>
</ul>
<p>Catalyst believes that companies have a unique opportunity to enable talented women to advance and contribute. Suggested steps include:</p>
<ul>
<li>Setting business targets with accountability―demographics demand, and businesses can potentially profit from, women’s leadership.</li>
<li>Asking if the skills, knowledge, and experience of employees are evaluated differently depending on a candidate&#8217;s gender―Catalyst research shows that men reap the benefits of certain career advancement strategies, while women do not. Catalyst research reveals that women MBAs start at lower positions and salaries and do not catch up to their male colleagues, which disadvantages them and their employers. Catalyst research also shows that women don’t receive the sponsorship of highly influential individuals, which our research indicates is critical for advancement.</li>
<li>Checking if the “think-leader-think-male” default is still alive and well―Catalyst research has demonstrated that gender-based stereotyping is embedded (often unintentionally) in the very talent management systems designed to cultivate an organization’s best talent.</li>
<li>Determining whether persistent myths are still in play. For example, Catalyst research shows that women do not prefer a slower track and that they do use career advancement strategies similar to those employed by men, yet they don’t get the same payoff.</li>
</ul>
<p>“It’s what companies <em>do</em>—beyond commitment—that counts,” added Ms. Lang. “Particularly in today’s challenging economy, staying competitive in an increasingly global marketplace requires cultivating fresh perspectives and you don’t get that by perpetuating an ‘all of the same’ leadership model. Catalyst encourages organizations to step up and ensure that talented employees—regardless of gender—have opportunities to advance and contribute. It’s the smart thing <em>and</em> the right thing to do.”</p>
<p>ABOUT CATALYST<br />
Founded in 1962, Catalyst is the leading nonprofit membership organization expanding opportunities for women and business. With offices in the United States, Canada, Europe, and India, and more than 500 preeminent corporations as members, Catalyst is the trusted resource for research, information, and advice about women at work. Catalyst annually honors exemplary organizational initiatives that promote women&#8217;s advancement with the <a href="http://www.catalyst.org/page/54/catalyst-award" target="_blank">Catalyst Award</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://inawe.com/catalyst-2011-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page Banner 1</title>
		<link>http://inawe.com/home-page-banner-1/</link>
		<comments>http://inawe.com/home-page-banner-1/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:53:05 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/home-page-banner-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPLE II</title>
		<link>http://inawe.com/sample-ii/</link>
		<comments>http://inawe.com/sample-ii/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:54:48 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/sample-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW sample</title>
		<link>http://inawe.com/new-sample/</link>
		<comments>http://inawe.com/new-sample/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:35:38 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://inawe.com/newsite/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/new-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release New</title>
		<link>http://inawe.com/press-release-new/</link>
		<comments>http://inawe.com/press-release-new/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:05:11 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=291</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce nisi mi, tincidunt at sodales at, suscipit ac urna. Morbi sed velit ut urna tincidunt pharetra ac sit amet tellus. Nullam convallis viverra congue. Suspendisse in risus eget augue suscipit scelerisque. Nulla lacinia justo at diam volutpat lacinia. Aenean rhoncus sagittis feugiat. Sed commodo risus vel [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce nisi mi, tincidunt at sodales at, suscipit ac urna. Morbi sed velit ut urna tincidunt pharetra ac sit amet tellus. Nullam convallis viverra congue. Suspendisse in risus eget augue suscipit scelerisque. Nulla lacinia justo at diam volutpat lacinia. Aenean rhoncus sagittis feugiat. Sed commodo risus vel mauris laoreet id posuere ipsum vulputate. Aliquam sit amet adipiscing enim. Suspendisse aliquam gravida nibh aliquet porta. Duis porta elementum gravida. Maecenas a libero ante. Nunc mattis, nulla eu posuere viverra, massa lacus suscipit urna, et suscipit odio risus at nibh. Morbi dictum vestibulum consectetur. Proin scelerisque, dolor nec convallis facilisis, diam ante molestie est, nec imperdiet ligula tellus vel lacus. In ut est eu elit auctor ornare non eu ligula.</p>
<p>Donec scelerisque erat lorem, vitae ultrices mi. Nullam facilisis eleifend congue. Nam tristique erat nec nulla volutpat ut iaculis est vestibulum. Sed accumsan nibh sit amet mauris placerat pellentesque. In dapibus erat turpis. In varius nisi vitae orci rhoncus scelerisque faucibus erat placerat. Fusce semper tellus sit amet ante vestibulum et sodales urna consectetur. Nullam ultricies iaculis tristique. Aenean enim quam, luctus vitae vulputate in, fringilla sit amet sapien. Cras convallis lorem nec eros porttitor non gravida tellus congue. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Maecenas aliquam tristique odio at pulvinar.</p>
<p>Suspendisse fringilla ante et lacus bibendum semper. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus sed orci a nisi condimentum eleifend. Ut ultricies leo vitae risus imperdiet tristique. Integer eget blandit tellus. Nunc lobortis neque sed nunc ornare viverra. Integer dictum iaculis felis, et condimentum justo vehicula id. Suspendisse condimentum nibh dictum magna placerat porta. Vestibulum rutrum ante a nunc iaculis ornare. Donec a enim quis libero commodo varius et in nisl. Nulla auctor hendrerit aliquet. Curabitur ut nunc eget sem dignissim hendrerit vitae at lorem. Donec rhoncus urna vitae sem ullamcorper sagittis.</p>
]]></content:encoded>
			<wfw:commentRss>http://inawe.com/press-release-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Womens Summit</title>
		<link>http://inawe.com/2010-womens-summit-3/</link>
		<comments>http://inawe.com/2010-womens-summit-3/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:38:40 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[event images]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/2010-womens-summit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Womens Summit</title>
		<link>http://inawe.com/2010-womens-summit-2/</link>
		<comments>http://inawe.com/2010-womens-summit-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:27:09 +0000</pubDate>
		<dc:creator>Meiko Takayama</dc:creator>
				<category><![CDATA[event images]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://inawe.com/2010-womens-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

